|
01-01-01: Middlesbrough (h) 1-1 : EPL : 20/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Robinson, Paul | | | 12/15 | |
2. | Kelly, Gary | | | 20/22 | |
29. | Ferdinand, Rio | | | 6/23 | |
5. | Radebe, Lucas | | | 11/19 | |
21. | Matteo, Dominic | | | 14/30 | |
23. | Batty, David | | | 1/13 | |
4. | Dacourt, Olivier | | | 17/33 | |
11. | Bowyer, Lee | | | 20/38 | |
16. | Wilcox, Jason | | | 3/7 | |
7. | Keane, Robbie | 1 (pen) | 53' (1-1) | 1/12 | 1/9 |
9. | Viduka, Mark | | | 17/34 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
17. | Smith, Alan | Used | 7. Keane, Robbie | 75' | | | 1/7 | |
3. | Harte, Ian | Unused | | | | | | |
6. | Woodgate, Jonathan | Unused | | | | | | |
25. | Burns, Jacob | Unused | | | | | | |
1. | Martyn, Nigel | Unused | | | | | | |
|